Polydimethylsiloxane(PDMS)/Dimethyl Polysiloxane/Ẹrọ epo silikoni CAS 63148-62-9
Super Low Viscosity Pure Silicone Fluids jẹ kedere, ti ko ni awọ, ati õrùn laini laini Polydimethylsiloxane fluids / PDMS Awọn epo Silikoni ti o wa ninu viscosities lati 0.65cSt (tinrin ju omi) si 2cSt (centistokes) @ 25°C.
Nitori iwuwo molikula kekere wọn ati awọn iye atọka itọka, Kekere Viscosity Pure Silicone Fluids jẹ lilo pupọ ni iwadii Optics, awọn imọ-ẹrọ LED & awọn imọ-ẹrọ sensọ.
Polydimethylsiloxane(PDMS)/Dimethyl Polysiloxane/Ẹrọ epo silikoni CAS 63148-62-9
Polydimethylsiloxane / PDMS / Silikoni Omi / Silikoni Epo
Awọn ohun elo Raw: Epo Silikoni 0.65 cst ~ 600,000 cst
Nọmba Cas.: 63148-62-9 / 9016-00-6 / 9006-65-9
Irisi: Ko Omi Oily Alailowaya Alailowaya
Iṣakojọpọ: 200 KG / Irin ilu, 200 KG / Ṣiṣu ilu, 1000 KG / IBC Tanki
Polydimethylsiloxane(PDMS)/Dimethyl Polysiloxane/Ẹrọ epo silikoni CAS 63148-62-9
Atọka Nkan | Igi iki (25°C) mpa.s | Oju filaṣi (°C,≥) kg | iwuwo (25°C) g/cm3 | Nkan Iyipada ≤(150°C, 3h)% | didi Point °C |
0,65 cst | 5 | -1 | 0.755-0.765 | / | -68 |
1-2 cst | 1-2 | 39-75 | 0.810-0.873 | / | -65 |
5 cst | 5 | 150 | 0.911-0.922 | 9 | -65 |
10 cst | 10 | 182 | 0.933-0.955 | 1.5 | -65 |
20 cst | 20 | 242 | 0.945-0.955 | 1 | -55 |
50 cst | 50 | 300 | 0.950-0.960 | 0.5 | -55 |
100 cst | 100 | 315 | 0.960-0.970 | 0.5 | -60 |
200 cst | 200 | 315 | 0.962-0.972 | 0.5 | -60 |
350 cst | 350 | 320 | 0.965-0.975 | 0.5 | -60 |
500 cst | 500 | 320 | 0.965-0.975 | 0.5 | -55 |
1,000 cst | 1,000 | 320 | 0.965-0.975 | 0.5 | -50 |
5,000 cst | 5,000 | 320 | 0.967-0.975 | 0.5 | -50 |
10.000 cst | 10,000 | 320 | 0.970-0.976 | 0.5 | -50 |
12.500 cst | 12.500 | 320 | 0.970-0.976 | 1 | -48 |
30.000 cst | 30,000 | 320 | 0.976-0.982 | 1 | -45 |
60,000 cst | 60,000 | 320 | 0.976-0.982 | 1 | -45 |
100,000 cst | 100,000 | 327 | 0.976-0.982 | 1 | -41 |
300,000 cst | 300,000 | 327 | 0.976-0.982 | / | -45 |
600,000 cst | 600,000 | 327 | 0.976-0.982 | / | -41 |
1,000,000 cst | 1,000,000 | 327 | 0.976-0.982 | / | -39 |
Polydimethylsiloxane(PDMS)/Dimethyl Polysiloxane/Ẹrọ epo silikoni CAS 63148-62-9
Awọn ohun elo pẹlu:
Yàrà Wẹ olomi
Awọn omi Gbigbe Ooru
Awọn omi Dielectric
Kekere Viscosity Damping Fluids
ORC Turbo monomono olomi
Yara evaporating fifa fun Personal
Awọn agbekalẹ itọju
Awọn Omi MW Kekere fun Iwadi
Kekere Viscosity Hydraulic Fluids
Refractive Atọka ibamu Omi
Awọn omi Ibamu RI fun LED ati Optics
Awọn Omi Ibakan Dielectric Kekere fun Photonics
Awọn Omi Imukuro VOC fun Awọn Agbara Isọdọtun
Awọn lubricants fun awọn ẹya ṣiṣu
Awọn lubricants fun Awọn ẹya Rubber
Osonu Safe Solvents
Omi Ipa giga
Ga Compressibility Fluids
Apeere
Wa
Package
1kg fun igo, 25kg fun ilu, 200L ilu tabi IBC ojò.
Ibi ipamọ
Tọju apoti naa ni wiwọ ni pipade ni gbigbẹ, itura ati aaye ti o ni afẹfẹ daradara.