2) Asiri adehun le ti wa ni wole
3) Ẹri agbapada ọjọ meje
Diẹ pataki: a le pese kii ṣe ọja nikan, ṣugbọn iṣẹ ojutu imọ-ẹrọ!
| Dititanium trioxide Alaye ipilẹ | ||
| MW: | 143.73 | |
| EINECS: | 215-697-9 | |
| Faili Mol: | 1344-54-3.mol | |
| Ojuami yo | 2130°C | |
| iwuwo | 4.49 g/mL ni 25 °C (tan.) | |
| fọọmu | Lulú tabi granules | |
| Specific Walẹ | 4.6 | |
| Omi Solubility | Ailopin ninu omi. | |
| CAS DataBase Reference | 1344-54-3(Itọkasi DataBase CAS) | |
| NIST Kemistri itọkasi | Dititanium trioxide (1344-54-3) | |
| Eto Iforukọsilẹ nkan EPA | Titanium oxide (Ti2O3(1344-54-3) | |
| ohun kan | iye |
| Iyasọtọ | Titanium Trioxide |
| CAS No. | 1344-54-3 |
| Awọn orukọ miiran | Titanium Oxide |
| MF | Ti2O3 |
| Mimo | 99.99 |
| Ifarahan | dudu |
| Orukọ ọja | Awọn ohun elo Evaporation |
| Ohun elo | Titanium Trioxide |
| Aami | Ti2O3 |
| Mimo | 99.99% |
| Apẹrẹ | Granules tabi lulú |
| iwuwo | 4.6g/cm3 |
| Atọka Refractive(nd) | 2.35 / 500nm |
| Atopin Ibiti | 0.4-1.2um |
| Evaporation otutu | 1800-2000°C |
| Evaporation Orisun | Mo. Ta.TA |
| Ohun elo | ARcoatings, Multilayers |
| Brand | Epoch-Chem |






